These are the new 2009 catch quotas for some species in the Baltic, as set by the EU Fisheries Ministers on October 27.
2009 Catch Quotas for the Baltic Sea:
Species | ICES Recommendation | Commission Proposal | Council Decision |
Eastern Cod | + 15 | + 15 | + 15 |
Western Cod | – 28 | – 15 | – 15 |
Western Herring | – 59 | – 63 | – 39 |
Central Herring | – 4 | – 6 | – 6 |
Gulf of Riga Herring | – 12 | – 3 | – 3 |
Bothnian Sea & Bothnian Bay Herring | – 59 | – 15 | – 5 |
Sprat | – 35 | – 15 | – 12 |
Salmon | < 2008 landings | – 15 | – 15 |
Salmon, Gulf of Finland | No fishing on wild stocks | – 15 | Same as 2008 |
Plaice | No basis for advice | – 15 | – 5 |
Changes in per cent as compared to this yearโs TAC (Total Allowable Catch)
Links: